Charms Collaborative Program Finder
The Program Finder provides a quick overview of our current programs, based on a student’s age and developmental and instructional levels. The linked program description gives detailed information about each program, including service capabilities and entrance and exit criteria.
For further information on the Collaborative or any of our programs, please contact: Ms. Barbara Miller, Program Director at 781-344-1463 Ext. 10.
| INSTRUCTIONAL LEVELS (BY GRADE) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age Range | PROGRAMS | Readiness | Pre-K/K | Gr.1-2 | Gr.3-4 | Gr.5-8 | Gr.9-12 | |||||||||
| COMMUNICATION & PDD PROGRAMS | ||||||||||||||||
| 7-11 | Primary/Elementary Communication & PDD Needs | |||||||||||||||
| 11-15 | Middle School Class for Communication & PDD Needs | |||||||||||||||
| 16-22 | High School Vocational/Life Skills Program | |||||||||||||||
| LD & ALTERNATIVE PROGRAMS | ||||||||||||||||
| 11-15 | Middle SchoolAlternative/LD Program | |||||||||||||||
| 14-19 | High School Alternative/LD Program | |||||||||||||||
| MULTI-SKILLS PROGRAMS | ||||||||||||||||
| 5-10 | East Elementary/Primary Program | |||||||||||||||
| 5-11 | Elementary Multi-Skills Program | |||||||||||||||
| 11-15 | Secondary Multi-Skills Program | |||||||||||||||
| 16-20 | Secondary Multi-Skills Program | |||||||||||||||
| 18-22 | Secondary Multi-Skills Program | |||||||||||||||
